Size Chart

CLOTHING SIZE CHART

country xxs xs s m l xl
uk 6 8 10 12 14 16
us 0-2 4 6 8 10 12
france 34 36 38 40 42 44
italy 38 40 42 44 46 48
japan 5 7 9 11 13 15

SHOE SIZE CHART

uk 3 3.5 4 4.5 5 5.5 6 6.5 7
us 6 6.5 7 7.5 8 8.5 9 9.5 10
france 37 37.5 38 38.5 39 39.5 40 40.5 41
italy 36 36.5 37 37.5 38 38.5 39 39.5 40

IMPERIAL & METRIC CONVERSIONS

inches 26 27 28 29 30 31 32 33 34
centimetres 66 69 71 74 76 79 81 84 86